Section 8 Rent Schedule 2025/26
Search Section 8 rental payouts by zip code.
| Zip Code | 0 BR | 1BR | 2BR | 3BR | 4BR | 5BR | 6BR | 7BR |
|---|---|---|---|---|---|---|---|---|
| 60002 | 1,250 | 1,340 | 1,510 | 1,940 | 2,280 | 2,622 | ||
| 60004 | 1,715 | 1,840 | 2,090 | 2,660 | 3,185 | 3,625 | 4,010 | 4,785 |
| 60005 | 1,485 | 1,590 | 1,820 | 2,305 | 2,740 | 3,145 | 3,510 | 4,165 |
| 60006 | 1,370 | 1,480 | 1,690 | 2,140 | 2,530 | 2,910 | 3,290 | 3,850 |
| 60007 | 1,525 | 1,640 | 1,870 | 2,375 | 2,830 | 3,220 | 3,585 | 4,340 |
| 60008 | 1,585 | 1,680 | 1,930 | 2,430 | 2,930 | 3,310 | 3,690 | 4,340 |
| 60009 | 1,370 | 1,480 | 1,690 | 2,140 | 2,530 | 2,910 | 3,290 | 3,850 |
| 60010 LAKE | 2,190 | 2,340 | 2,670 | 3,440 | 3,980 | 4,577 | ||
| 60010 McHENRY | 2,190 | 2,340 | 2,640 | 3,390 | 3,980 | 4,577 | 5,174 | |
| 60010 COOK | 2,035 | 2,245 | 2,570 | 3,200 | 3,800 | 4,425 | 4,950 | 5,775 |
| 60011 LAKE | 1,470 | 1,570 | 1,770 | 2,500 | 2,800 | 3,070 | ||
| 60011 COOK | 1,405 | 1,500 | 1,725 | 2,195 | 2,590 | 2,965 | 3,330 | 3,955 |
| 60012 | 2,024 | 2,167 | 2,442 | 3,135 | 3,685 | 4,237 | 4,791 | |
| 60013 LAKE | 1,450 | 1,550 | 1,750 | 2,250 | 2,619 | 3,012 | ||
| 60013 McHENRY | 1,600 | 1,710 | 1,930 | 2,480 | 2,910 | 3,346 | 3,783 | |
| 60014 | 1,480 | 1,590 | 1,790 | 2,300 | 2,700 | 3,105 | 3,510 | |
| 60015 LAKE | 2,190 | 2,340 | 2,640 | 3,390 | 3,980 | 4,577 | ||
| 60015 COOK | 2,035 | 2,245 | 2,570 | 3,200 | 3,800 | 4,425 | 4,950 | 5,775 |
| 60016 | 1,450 | 1,555 | 1,780 | 2,270 | 2,685 | 3,055 | 3,445 | 4,060 |
| 60017 | 1,370 | 1,480 | 1,690 | 2,140 | 2,530 | 2,910 | 3,290 | 3,850 |
| 60018 | 1,180 | 1,270 | 1,460 | 1,830 | 2,200 | 2,510 | 2,840 | 3,280 |
| 60020 | 1,370 | 1,470 | 1,660 | 2,130 | 2,500 | 2,875 | ||
| 60021 LAKE | 2,000 | 2,135 | 2,405 | 3,100 | 3,590 | 4,120 | ||
| 60021 McHENRY | 2,080 | 2,220 | 2,510 | 3,220 | 3,790 | 4,358 | 4,927 | |
| 60022 | 2,000 | 2,180 | 2,440 | 3,170 | 3,650 | 4,295 | 4,765 | 5,460 |
| 60025 | 1,620 | 1,720 | 1,975 | 2,505 | 3,025 | 3,395 | 3,825 | 4,560 |
| 60026 | 1,950 | 2,100 | 2,350 | 2,990 | 3,540 | 4,100 | 4,520 | 5,460 |
| 60029 | 1,760 | 1,880 | 2,140 | 2,735 | 3,250 | 3,715 | 4,125 | 5,040 |
| 60030 | 1,630 | 1,740 | 1,970 | 2,700 | 3,020 | 3,415 | ||
| 60031 | 1,690 | 1,800 | 2,030 | 2,610 | 3,020 | 3,473 | ||
| 60033 | 1,200 | 1,280 | 1,450 | 1,860 | 2,190 | 2,518 | 2,847 | |
| 60034 | 1,210 | 1,290 | 1,460 | 1,880 | 2,200 | 2,530 | 2,860 | |
| 60035 | 2,070 | 2,220 | 2,530 | 3,220 | 3,810 | 4,381 | ||
| 60039 | 1,430 | 1,530 | 1,730 | 2,220 | 2,610 | 3,001 | 3,393 | |
| 60040 | 1,860 | 2,000 | 2,240 | 2,880 | 3,340 | 3,8,41 | ||
| 60041 | 1,190 | 1,280 | 1,450 | 1,870 | 2,165 | 2,490 | ||
| 60042 LAKE | 1,685 | 1,800 | 2,025 | 2,610 | 3,045 | 3,500 | ||
| 60042 McHENRY | 1,860 | 1,980 | 2,240 | 2,880 | 3,380 | 3,887 | 4,394 | |
| 60043 | 2,035 | 2,245 | 2,570 | 3,200 | 3,800 | 4,425 | 4,950 | 5,610 |
| 60044 | 1,600 | 1,750 | 1,900 | 2,450 | 2,900 | 3,285 | ||
| 60045 | 2,220 | 2,370 | 2,670 | 3,440 | 3,980 | 4,577 | ||
| 60046 | 1,690 | 1,810 | 2,040 | 2,630 | 2,750 | 3,150 | ||
| 60047 | 1,970 | 2,110 | 2,390 | 3,060 | 3,600 | 4,140 | ||
| 60048 | 1,710 | 1,830 | 2,070 | 2,660 | 3,120 | 3,588 | ||
| 60050 LAKE | 1,425 | 1,525 | 1,750 | 2,225 | 2,600 | 2,985 | ||
| 60050 McHENRY | 1,580 | 1,690 | 1,910 | 2,450 | 2,880 | 3,312 | 3,744 | |
| 60051 LAKE | 1,775 | 1,905 | 2,170 | 2,765 | 3,270 | 3,760 | ||
| 60051 McHENRY | 1,660 | 1,780 | 2,010 | 2,580 | 3,030 | 3,484 | 3,939 | |
| 60053 | 2,035 | 2,245 | 2,570 | 3,200 | 3,800 | 4,425 | 4,950 | 5,775 |
| 60056 | 1,485 | 1,590 | 1,820 | 2,305 | 2,740 | 3,145 | 3,510 | 4,165 |
| 60060 | 1,660 | 1,770 | 2,000 | 2,600 | 3,020 | 3,475 | ||
| 60061 | 1,900 | 2,050 | 2,310 | 2,975 | 3,480 | 4,005 | ||
| 60062 | 1,870 | 2,000 | 2,280 | 2,900 | 3,400 | 3,900 | 4,400 | 5,225 |
| 60064 | 1,190 | 1,400 | 1,715 | 2,015 | 2,400 | 2,495 | ||
| 60065 | 1,370 | 1,480 | 1,690 | 2,140 | 2,530 | 2,910 | 3,290 | 3,850 |
| 60067 | 1,670 | 1,775 | 2,040 | 2,600 | 3,090 | 3,550 | 3,915 | 4,470 |
| 60068 | 1,585 | 1,680 | 1,930 | 2,430 | 2,930 | 3,310 | 3,690 | 4,240 |
| 60069 | 2,000 | 2,135 | 2,405 | 3,100 | 3,585 | 4,120 | ||
| 60070 | 1,325 | 1,435 | 1,640 | 2,095 | 2,475 | 2,830 | 3,205 | 3,725 |
| 60071 | 1,200 | 1,280 | 1,450 | 1,860 | 2,190 | 2,518 | 2,847 | |
| 60072 | 1,390 | 1,490 | 1,680 | 2,160 | 2,540 | 2,921 | 3,302 | |
| 60073 | 1,590 | 1,700 | 1,920 | 2,500 | 2,900 | 3,335 | ||
| 60074 LAKE | 1,425 | 1,525 | 1,715 | 2,205 | 2,550 | 2,930 | ||
| 60074 COOK | 1,450 | 1,555 | 1,780 | 2,270 | 2,685 | 3,055 | 3,445 | 4,060 |
| 60076 | 1,525 | 1,640 | 1,870 | 2,375 | 2,830 | 3,220 | 3,585 | 4,240 |
| 60077 | 1,450 | 1,555 | 1,780 | 2,270 | 2,685 | 3,055 | 3,445 | 3,955 |
| 60078 | 1,370 | 1,480 | 1,690 | 2,140 | 2,530 | 2,910 | 3,290 | 3,850 |
| 60081 LAKE | 1,375 | 1,474 | 1,661 | 2,134 | 2,475 | 2,845 | ||
| 60081 McHENRY | 1,370 | 1,470 | 1,660 | 2,130 | 2,500 | 2,875 | 3,250 | |
| 60083 | 1,730 | 1,845 | 2,100 | 2,685 | 3,160 | 3,635 | ||
| 60084 | 1,370 | 1,470 | 1,660 | 2,200 | 2,500 | 2,875 | ||
| 60085 | 1,280 | 1,370 | 1,540 | 1,980 | 2,290 | 2,633 | ||
| 60087 | 1,350 | 1,450 | 1,630 | 2,300 | 2,500 | 2,795 | ||
| 60089 LAKE | 1,990 | 2,140 | 2,440 | 3,110 | 3,680 | 4,232 | ||
| 60089 COOK | 1,950 | 2,100 | 2,350 | 2,990 | 3,540 | 4,100 | 4,520 | 5,610 |
| 60090 | 1,525 | 1,640 | 1,870 | 2,375 | 2,830 | 3,220 | 3,585 | 4,165 |
| 60091 | 2,035 | 2,245 | 2,570 | 3,200 | 3,800 | 4,425 | 4,950 | 5,610 |
| 60093 | 2,000 | 2,180 | 2,440 | 3,170 | 3,650 | 4,295 | 4,765 | 5,610 |
| 60096 | 1,250 | 1,340 | 1,510 | 1,940 | 2,260 | 2,600 | ||
| 60097 | 1,320 | 1,410 | 1,590 | 2,040 | 2,400 | 2,760 | 3,120 | |
| 60098 | 1,340 | 1,430 | 1,620 | 2,080 | 2,440 | 2,806 | 3,172 | |
| 60099 | 1,280 | 1,380 | 1,570 | 2,000 | 2,370 | 2,725 | ||
| 60101 | 1,300 | 1,390 | 1,570 | 2,020 | 2,340 | 2,691 | 3,042 | |
| 60102 KANE | 2,211 | 2,365 | 2,673 | 3,432 | 4,037 | 4,643 | 5,248 | |
| 60102 McHENRY | 2,010 | 2,150 | 2,430 | 3,120 | 3,670 | 4,220 | 4,771 | |
| 60103 DuPAGE | 1,900 | 2,030 | 2,290 | 2,950 | 3,410 | 3,922 | 4,433 | |
| 60103 COOK | 1,870 | 2,000 | 2,280 | 2,900 | 3,400 | 3,900 | 4,400 | 5,225 |
| 60104 | 1,210 | 1,300 | 1,495 | 1,895 | 2,255 | 2,570 | 2,915 | 3,280 |
| 60106 | 1,430 | 1,530 | 1,720 | 2,210 | 2,560 | 2,944 | 3,328 | |
| 60107 | 1,950 | 2,100 | 2,350 | 2,990 | 3,540 | 4,100 | 4,520 | 5,460 |
| 60108 | 1,690 | 1,800 | 2,030 | 2,610 | 3,020 | 3,473 | 3,926 | |
| 60109 | 1,419 | 1,518 | 1,716 | 2,200 | 2,585 | 2,973 | 3,697 | |
| 60110 | 1,683 | 1,804 | 2,035 | 2,618 | 3,069 | 3,529 | 3,990 | |
| 60118 | 1,595 | 1,705 | 1,925 | 2,475 | 2,904 | 3,340 | 3,775 | |
| 60119 | 1,892 | 2,024 | 2,288 | 2,937 | 3,454 | 3,972 | 4,490 | |
| 60120 KANE | 1,452 | 1,551 | 1,749 | 2,244 | 2,640 | 3,036 | 3,432 | |
| 60120 COOK | 1,250 | 1,350 | 1,530 | 1,960 | 2,340 | 2,670 | 3,030 | 3,540 |
| 60123 | 1,485 | 1,584 | 1,793 | 2,299 | 2,706 | 3,112 | 3,518 | |
| 60124 | 2,409 | 2,574 | 2,904 | 3,729 | 4,378 | 5,035 | 5,691 | |
| 60126 DuPAGE | 1,960 | 2,090 | 2,360 | 3,040 | 3,520 | 4,048 | 4,576 | |
| 60126 COOK | 1,800 | 1,935 | 2,195 | 2,800 | 3,330 | 3,810 | 4,290 | 5,225 |
| 60130 | 1,300 | 1,400 | 1,600 | 2,050 | 2,440 | 2,775 | 3,135 | 3,725 |
| 60131 | 1,095 | 1,200 | 1,360 | 1,730 | 2,050 | 2,300 | 2,620 | 3,215 |
| 60133 DuPAGE | 1,570 | 1,680 | 1,890 | 2,430 | 2,820 | 3,243 | 3,666 | |
| 60133 COOK | 1,525 | 1,640 | 1,870 | 2,375 | 2,830 | 3,220 | 3,585 | 4,240 |
| 60134 | 2,090 | 2,244 | 2,530 | 3,245 | 3,817 | 4,390 | 4,962 | |
| 60135 | 1,000 | 1,110 | 1,460 | 1,990 | 2,450 | 2,817 | 3,185 | |
| 60136 | 2,002 | 2,134 | 2,409 | 3,102 | 3,641 | 4,187 | 4,733 | |
| 60137 | 1,360 | 1,460 | 1,640 | 2,110 | 2,440 | 2,806 | 3,172 | |
| 60138 | 1,670 | 1,780 | 2,010 | 2,590 | 2,990 | 3,439 | 3,887 | |
| 60139 | 1,600 | 1,710 | 1,930 | 2,490 | 2,880 | 3,312 | 3,744 | |
| 60140 | 1,980 | 2,123 | 2,398 | 3,080 | 3,619 | 4,162 | 4,705 | |
| 60141 | 1,040 | 1,145 | 1,310 | 1,660 | 1,960 | 2,250 | 2,515 | 3,215 |
| 60142 | 1,650 | 1,760 | 1,990 | 2,560 | 3,000 | 3,450 | 3,900 | |
| 60143 | 1,770 | 1,890 | 2,130 | 2,740 | 3,170 | 3,646 | 4,121 | |
| 60144 | 1,364 | 1,463 | 1,650 | 2,123 | 2,486 | 2,859 | 4,705 | |
| 60147 | 1,584 | 1,694 | 1,914 | 2,453 | 2,893 | 3,327 | 3,761 | |
| 60148 | 1,820 | 1,940 | 2,190 | 2,820 | 3,260 | 3,749 | 4,238 | |
| 60151 | 1,815 | 1,958 | 2,299 | 3,564 | 3,564 | 4,099 | 4,633 | |
| 60152 | 1,188 | 1,276 | 1,441 | 1,848 | 2,178 | 2,505 | 2,831 | |
| 60153 WILL | 1,386 | 1,485 | 1,672 | 2,156 | 2,486 | 2,859 | 3,232 | 3,557 |
| 60153 COOK | 1,180 | 1,270 | 1,460 | 1,830 | 2,200 | 2,510 | 2,840 | 3,280 |
| 60154 | 1,715 | 1,840 | 2,090 | 2,660 | 3,185 | 3,625 | 4,010 | 4,785 |
| 60155 | 1,150 | 1,240 | 1,420 | 1,795 | 2,135 | 2,435 | 2,780 | 3,100 |
| 60156 | 1,760 | 1,890 | 2,130 | 2,740 | 3,210 | 3,691 | 4,173 | |
| 60157 | 1,700 | 1,820 | 2,040 | 2,630 | 3,040 | 3,496 | 3,952 | |
| 60159 | 1,370 | 1,480 | 1,690 | 2,140 | 2,530 | 2,910 | 3,290 | 3,850 |
| 60160 | 1,210 | 1,300 | 1,495 | 1,895 | 2,255 | 2,570 | 2,915 | 3,355 |
| 60161 | 1,370 | 1,480 | 1,690 | 2,140 | 2,530 | 2,910 | 3,290 | 3,850 |
| 60162 | 1,450 | 1,555 | 1,780 | 2,270 | 2,685 | 3,055 | 3,445 | 4,060 |
| 60163 | 1,130 | 1,220 | 1,400 | 1,760 | 2,090 | 2,400 | 2,720 | 3,010 |
| 60164 | 1,095 | 1,200 | 1,360 | 1,730 | 2,050 | 2,300 | 2,620 | 3,100 |
| 60165 | 1,210 | 1,300 | 1,495 | 1,895 | 2,255 | 2,570 | 2,915 | 3,280 |
| 60168 | 1,370 | 1,480 | 1,690 | 2,140 | 2,530 | 2,910 | 3,290 | 3,850 |
| 60169 | 1,585 | 1,680 | 1,930 | 2,430 | 2,930 | 3,310 | 3,690 | 4,470 |
| 60171 | 1,250 | 1,350 | 1,530 | 1,960 | 2,340 | 2,670 | 3,030 | 3,460 |
| 60172 DuPAGE | 1,660 | 1,780 | 2,000 | 2,580 | 2,980 | 3,427 | 3,874 | |
| 60172 COOK | 1,670 | 1,775 | 2,040 | 2,600 | 3,090 | 3,550 | 3,915 | 4,560 |
| 60173 | 1,870 | 2,000 | 2,280 | 2,900 | 3,400 | 3,900 | 4,400 | 5,040 |
| 60174 | 1,925 | 2,057 | 2,321 | 2,981 | 3,498 | 4,023 | 4,547 | |
| 60175 | 2,409 | 2,574 | 2,904 | 3,729 | 4,378 | 5,035 | 5,691 | |
| 60176 | 1,250 | 1,350 | 1,530 | 1,960 | 2,340 | 2,670 | 3,030 | 3,540 |
| 60177 | 1,936 | 2,068 | 2,332 | 2,992 | 3,520 | 4,048 | 4,576 | |
| 60180 | 1,370 | 1,460 | 1,650 | 2,120 | 2,490 | 2,863 | 3,237 | |
| 60181 | 1,670 | 1,780 | 2,010 | 2,590 | 2,990 | 3,439 | 3,887 | |
| 60185 | 1,450 | 1,550 | 1,750 | 2,250 | 2,610 | 3,002 | 3,393 | |
| 60186 | 1,670 | 1,780 | 2,010 | 2,590 | 2,990 | 3,439 | 3,887 | |
| 60187 | 1,770 | 1,890 | 2,130 | 2,740 | 3,170 | 3,646 | 4,121 | |
| 60188 | 1,500 | 1,610 | 1,810 | 2,330 | 2,700 | 3,105 | 3,510 | |
| 60189 | 1,820 | 1,940 | 2,190 | 2,820 | 3,260 | 3,749 | 4,238 | |
| 60190 | 1,710 | 1,840 | 2,090 | 2,660 | 3,150 | 3,623 | 4,095 | |
| 60191 | 1,740 | 1,860 | 2,100 | 2,700 | 3,130 | 3,600 | 4,069 | |
| 60192 | 2,035 | 2,245 | 2,570 | 3,200 | 3,800 | 4,425 | 4,950 | 5,775 |
| 60193 | 1,760 | 1,880 | 2,140 | 2,735 | 3,250 | 3,715 | 4,125 | 5,040 |
| 60194 | 1,800 | 1,935 | 2,195 | 2,800 | 3,330 | 3,810 | 4,290 | 5,040 |
| 60195 | 1,670 | 1,775 | 2,040 | 2,600 | 3,090 | 3,550 | 3,915 | 4,560 |
| 60201 | 1,950 | 2,100 | 2,350 | 2,990 | 3,540 | 4,100 | 4,520 | 5,225 |
| 60202 | 1,715 | 1,840 | 2,090 | 2,660 | 3,185 | 3,625 | 4,010 | 4,690 |
| 60203 | 2,000 | 2,180 | 2,440 | 3,170 | 3,650 | 4,295 | 4,765 | 5,460 |
| 60204 | 1,370 | 1,480 | 1,690 | 2,140 | 2,530 | 2,910 | 3,290 | 3,850 |
| 60305 | 1,450 | 1,555 | 1,780 | 2,270 | 2,685 | 3,055 | 3,445 | 4,060 |
| 60401 | 1,287 | 1,375 | 1,551 | 2,002 | 2,310 | 2,657 | 3,003 | 3,667 |
| 60402 | 1,275 | 1,380 | 1,575 | 2,000 | 2,375 | 2,725 | 3,085 | 3,540 |
| 60403 | 1,540 | 1,650 | 1,859 | 2,398 | 2,772 | 3,188 | 3,604 | 4,019 |
| 60404 | 2,189 | 2,332 | 2,629 | 3,388 | 3,916 | 4,503 | 5,091 | 5,535 |
| 60406 | 1,040 | 1,145 | 1,310 | 1,660 | 1,960 | 2,250 | 2,515 | 3,010 |
| 60407 | 1,320 | 1,430 | 1,749 | 2,332 | 2,629 | 3,023 | 3,418 | 3,302 |
| 60408 | 1,375 | 1,474 | 1,661 | 2,134 | 2,475 | 2,846 | 3,218 | 3,732 |
| 60409 | 1,150 | 1,240 | 1,420 | 1,795 | 2,135 | 2,435 | 2,780 | 3,215 |
| 60410 | 1,837 | 1,969 | 2,310 | 3,025 | 3,465 | 3,985 | 4,505 | 4,897 |
| 60411 | 1,130 | 1,220 | 1,400 | 1,760 | 2,090 | 2,400 | 2,720 | 3,100 |
| 60412 | 1,370 | 1,480 | 1,690 | 2,140 | 2,530 | 2,910 | 3,290 | 3,850 |
| 60415 | 1,150 | 1,240 | 1,420 | 1,795 | 2,135 | 2,435 | 2,780 | |
| 60416 | 1,089 | 1,177 | 1,540 | 2,090 | 2,321 | 2,669 | 3,017 | 3,280 |
| 60417 | 1,430 | 1,529 | 1,727 | 2,222 | 2,574 | 2,960 | 3,346 | 3,557 |
| 60418 | 1,300 | 1,400 | 1,600 | 2,050 | 2,440 | 2,775 | 3,135 | 3,650 |
| 60419 | 1,585 | 1,680 | 1,930 | 2,430 | 2,930 | 3,310 | 3,690 | 4,240 |
| 60421 | 1,265 | 1,342 | 1,518 | 1,958 | 2,266 | 2,606 | 2,946 | 3,270 |
| 60422 | 2,035 | 2,245 | 2,570 | 3,200 | 3,800 | 4,425 | 4,950 | 5,775 |
| 60423 WILL | 1,683 | 1,793 | 2,024 | 2,607 | 3,014 | 3,466 | 3,918 | 4,450 |
| 60423 COOK | 1,485 | 1,590 | 1,820 | 2,305 | 2,740 | 3,145 | 3,510 | 4,060 |
| 60425 | 1,760 | 1,880 | 2,140 | 2,735 | 3,250 | 3,715 | 4,125 | 4,690 |
| 60426 | 1,130 | 1,220 | 1,400 | 1,760 | 2090 | 2,400 | 2,720 | 3,010 |
| 60428 | 1,620 | 1,720 | 1,975 | 2,505 | 3,025 | 3,395 | 3,825 | 4,470 |
| 60429 | 1,525 | 1,640 | 1,870 | 2,375 | 2,830 | 3,220 | 3,585 | 4,340 |
| 60430 | 1,350 | 1,460 | 1,670 | 2,120 | 2,505 | 2,880 | 3,250 | 3,775 |
| 60431 KENDALL | 1,490 | 1,570 | 1,830 | 2,400 | 2,730 | 3,140 | 3,549 | |
| 60431 WILL | 1,650 | 1,771 | 2,068 | 2,706 | 3,047 | 3,504 | 3,961 | |
| 60432 | 1,430 | 1,518 | 1,716 | 2,211 | 2,552 | 2,935 | 3,318 | 3,684 |
| 60433 | 1,452 | 1,551 | 1,749 | 2,255 | 2,607 | 2,998 | 3,389 | 3,780 |
| 60434 | 1,606 | 1,716 | 1,936 | 2,497 | 2,882 | 3,314 | 3,747 | 4,195 |
| 60435 | 1,485 | 1,595 | 1,793 | 2,310 | 2,673 | 3,074 | 3,475 | 3,844 |
| 60436 | 1,518 | 1,617 | 1,826 | 2,354 | 2,717 | 3,125 | 3,532 | 3,988 |
| 60438 | 1,210 | 1,300 | 1,495 | 1,895 | 2,255 | 2,570 | 2,915 | 3,355 |
| 60439 WILL | 1,419 | 1,518 | 1,705 | 2,200 | 2,541 | 2,922 | 3,303 | |
| 60439 DuPAGE | 1,290 | 1,380 | 1,550 | 2,000 | 2,310 | 2,657 | 3,003 | |
| 60439 COOK | 1,325 | 1,435 | 1,640 | 2,095 | 2,475 | 2,830 | 3,205 | 3,650 |
| 60440 | 1,881 | 2,013 | 2,266 | 2,915 | 3,377 | 3,884 | 4,390 | 4,833 |
| 60441 | 1,716 | 1,837 | 2,068 | 2,662 | 3,080 | 3,542 | 4,004 | 4,546 |
| 60442 | 1,265 | 1,353 | 1,529 | 1,969 | 2,277 | 2,619 | 2,960 | 3,365 |
| 60443 | 1,585 | 1,680 | 1,930 | 2,430 | 2,930 | 3,310 | 3,690 | 4,340 |
| 60445 | 1,180 | 1,270 | 1,460 | 1,830 | 2,200 | 2,510 | 2,840 | 3,280 |
| 60446 | 2,112 | 2,255 | 2,541 | 3,267 | 3,784 | 4,352 | 4,919 | 5,567 |
| 60447 WILL | 1,430 | 1,551 | 1,969 | 2,662 | 2,948 | 3,390 | 3,832 | 4,259 |
| 60447 KENDALL | 1,430 | 1,580 | 2,020 | 2,650 | 2,780 | 3,197 | 3,614 | |
| 60448 | 1,694 | 1,804 | 2,035 | 2,618 | 3,036 | 3,491 | 3,947 | 4,386 |
| 60449 | 1,375 | 1,463 | 1,650 | 2,123 | 2,453 | 2,821 | 3,189 | 3,461 |
| 60450 | 1,070 | 1,200 | 1,570 | 2,210 | 2,310 | 2,657 | 3,003 | |
| 60451 | 1,485 | 1,595 | 1,793 | 2,310 | 2,673 | 3,074 | 3,475 | 3,988 |
| 60452 | 1,250 | 1,350 | 1,530 | 1,960 | 2,340 | 2,670 | 3,030 | 3,540 |
| 60453 | 1,275 | 1,380 | 1,575 | 2,000 | 2,375 | 2,725 | 3,085 | 3,650 |
| 60454 | 1,370 | 1,480 | 1,690 | 2,140 | 2,530 | 2,910 | 3,290 | 3,850 |
| 60455 | 1,095 | 1,200 | 1,360 | 1,730 | 2,050 | 2,300 | 2,620 | 3,010 |
| 60456 | 1,350 | 1,460 | 1,670 | 2,120 | 2,505 | 2880 | 3,250 | 3,775 |
| 60457 | 1,130 | 1,220 | 1,400 | 1,760 | 2,090 | 2,400 | 2,720 | 3,100 |
| 60458 | 1,275 | 1,380 | 1,575 | 2,000 | 2,375 | 2,725 | 3,085 | 3,460 |
| 60459 | 1,300 | 1,400 | 1,600 | 2,050 | 2,440 | 2,775 | 3,135 | 3,650 |
| 60461 | 2,035 | 2,245 | 2,570 | 3,200 | 3,800 | 4,425 | 4,950 | 5,775 |
| 60462 | 1,450 | 1,555 | 1,780 | 2,270 | 2,685 | 3,055 | 3,445 | 3,955 |
| 60463 | 1,760 | 1,880 | 2,140 | 2,735 | 3,250 | 3,715 | 4,125 | 4,690 |
| 60464 | 2,000 | 2,180 | 2,440 | 3,170 | 3,650 | 4,295 | 4,765 | 5,610 |
| 60465 | 1,250 | 1,350 | 1,530 | 1,960 | 2,340 | 2,670 | 3,030 | 3,540 |
| 60466 WILL | 1,650 | 1,771 | 1,991 | 2,563 | 2,970 | 3,416 | 3,861 | 4,434 |
| 60466 COOK | 1,450 | 1,555 | 1,780 | 2,270 | 2,685 | 3,055 | 3,445 | 4,060 |
| 60466 Park Forest | 1,610 | 1,810 | 2,330 | 2,700 | 3,105 | |||
| 60467 WILL | 2,134 | 2,277 | 2,563 | 3,300 | 3,817 | 4,390 | 4,962 | 4,913 |
| 60467 COOK | 1,800 | 1,935 | 2,195 | 2,800 | 3,330 | 3,810 | 4,290 | 4,470 |
| 60468 | 1,210 | 1,287 | 1,463 | 1,881 | 2,167 | 2,492 | 2,817 | 3,142 |
| 60469 | 1,300 | 1,400 | 1,600 | 2,050 | 2,440 | 2,775 | 3,135 | 3,540 |
| 60471 WILL | 1,518 | 1,617 | 1,826 | 2,354 | 2,717 | 3,125 | 3,532 | 3,892 |
| 60471 COOK | 1,300 | 1,400 | 1,600 | 2,050 | 2,440 | 2,775 | 3,135 | 3,650 |
| 60472 | 1,250 | 1,350 | 1,530 | 1,960 | 2,340 | 2,670 | 3,030 | 3,355 |
| 60473 | 1,800 | 1,935 | 2,195 | 2,800 | 3,330 | 3,810 | 4,290 | 5,225 |
| 60475 WILL | 1,166 | 1,243 | 1,397 | 1,804 | 2,079 | 2,391 | 2,703 | 3,062 |
| 60475 COOK | 1,040 | 1,145 | 1,310 | 1,660 | 1,960 | 2,250 | 2,515 | 2,875 |
| 60476 | 1,210 | 1,300 | 1,495 | 1,895 | 2,255 | 2,570 | 2,915 | 3,355 |
| 60477 | 1,405 | 1,500 | 1,725 | 2,195 | 2,590 | 2,965 | 3,330 | 3,775 |
| 60478 | 1,715 | 1,840 | 2,090 | 2,660 | 3,185 | 3,625 | 4,010 | 4,785 |
| 60480 | 1,405 | 1,500 | 1,725 | 2,195 | 2,590 | 2,965 | 3,330 | 3,955 |
| 60481 | 1,177 | 1,254 | 1,419 | 1,826 | 2,112 | 2,429 | 2,746 | 3,078 |
| 60482 | 1,180 | 1,270 | 1,460 | 1,830 | 2,200 | 2,510 | 2,840 | 3,280 |
| 60484 WILL | 1,683 | 1,793 | 2,024 | 2,607 | 3,014 | 3,466 | 3,918 | 3,924 |
| 60484 COOK | 1,450 | 1,555 | 1,780 | 2,270 | 2,685 | 3,055 | 3,445 | 3,650 |
| 60487 WILL | 1,606 | 1,716 | 1,936 | 2,497 | 2,882 | 3,314 | 3,747 | 4,195 |
| 60487 COOK | 1,350 | 1,460 | 1,670 | 2,120 | 2,505 | 2,880 | 3,250 | 3,850 |
| 60490 | 2,442 | 2,607 | 2,937 | 3,784 | 4,378 | 5,035 | 5,691 | 6,348 |
| 60491 | 1,892 | 2,024 | 2,277 | 2,937 | 3,388 | 3,896 | 4,404 | 5,391 |
| 60499 | 1,370 | 1,480 | 1,690 | 2,140 | 2,530 | 2,910 | 3,290 | 3,850 |
| 60501 | 1,040 | 1,145 | 1,310 | 1,660 | 1,960 | 2,250 | 2,515 | 2,875 |
| 60502 | 2,010 | 2,150 | 2,420 | 3,120 | 3,600 | 4,140 | 4,680 | |
| 60503 WILL | 2,167 | 2,343 | 2,750 | 3,619 | 4,048 | 4,655 | 5,262 | 5,726 |
| 60503 AURORA | 1,872 | 2,024 | 2,375 | 3,027 | 3,496 | 4,020 | ||
| 60503 KENDALL | 1,950 | 2,050 | 2,410 | 3,170 | 3,590 | 4,129 | 4,667 | |
| 60504 AURORA | 2,000 | 2,140 | 2,662 | 3,432 | 3,780 | 4,140 | ||
| 60504 DuPAGE | 2,000 | 2,140 | 2,420 | 3,120 | 3,600 | 4,140 | 4,680 | |
| 60504 KENDALL | 2,010 | 2,140 | 2,430 | 3,130 | 3,660 | 4,209 | 4,758 | |
| 60505 AURORA | 1,474 | 1,573 | 1,803 | $2,318 | 2,760 | 3,174 | ||
| 60506 AURORA | 1,540 | 1,650 | 1,944 | 2,442 | 2,822 | 3,246 | ||
| 60506 KENDALL | 1,380 | 1,480 | 1,670 | 2,150 | 2,520 | 2,898 | 3,276 | |
| 60507 | 1,450 | 1,550 | 1,750 | 2,250 | 2,610 | 3,002 | ||
| 60510 | 1,507 | 1,617 | 1,826 | 2,343 | 2,750 | 3,163 | 3,575 | |
